For 2008-09 Graduate & Family Housing rates click here.
Undergraduate Rental Rates for Fall 2008 & Spring 2009 Semesters
Rates are per person, per semester.
| — Residence Halls — | ||||||
|---|---|---|---|---|---|---|
Residence |
Single | Double | Triple | Suite 2/3 | Suite 4/5 | Apartment |
| East Campus | ||||||
| $2,123 | $2,098 | $1,798 | $2,098-2,285 | |||
| $1,772 | $1,646 | $1,440 | $1,357 (quad) | |||
| $1,772 | $1,646 | |||||
| $2,088 | $1,958 | $1,698 | $1,998-2,185 | $1,998 | ||
| $2,088 | $1,958 | $1,698 | ||||
| $2,088 | $1,958 | $1,698 | $2,035 | |||
| $2,088 | $1,958 | $1,698 | ||||
| $2,088 | $1,958 | $1,698 | ||||
Beaty Towers (2 bedroom 4 person apt.) |
$2,123 | |||||
| West Campus | ||||||
| $2,088 | $1,958 | $1,698 | ||||
| $2,088 | $1,958 | $1,698 | ||||
| $2,487 | $2,302 | |||||
| $2,905 | $2,730 | |||||
Lakeside (4 bedroom 4 person apt.) |
$2,610 | |||||
| $2,397 | ||||||
|
||||||
Room Rental Rates for Summer Semester 2008
Rates listed are per person, per semester.
Summer 2009 rates will be available in December
| — Summer Term A — | |||||
|---|---|---|---|---|---|
Residence Hall |
Single | Double | Triple | Apt./Suite | Double as Single |
| $749 | $702 | $609 | $717-784 | ||
| $599 | $554 | $812 | |||
**Keys |
$784 | ||||
| $854 | $799 | ||||
***Lakeside |
$784 | ||||
| — Summer Term B — | |||||
|---|---|---|---|---|---|
Residence Hall |
Single | Double | Triple | Apt./Suite | Double as Single |
| $749 | $702 | $609 | $717-784 | ||
| $599 | $554 | $812 | |||
| $709 | $661 | $565 | $677 | ||
| $709 | $661 | $565 | |||
| $731 | |||||
**Keys |
$784 | ||||
| $854 | $799 | ||||
***Lakeside |
$784 | ||||
|
|||||