Fall 2022- Spring 2023
Residence hall rates are billed semesterly. Rental rates are typical for most rooms on campus but may vary due to specific room features.
Residence Hall | Room Type | Room Rate |
---|---|---|
Beaty Towers | Shared Bedroom | $3,107 |
Broward Hall | Single Room | $3,062 |
Double Room | $2,892 | |
Triple Room | $2,551 | |
Buckman Hall | Single Room | $3,062 |
Double Room | $2,892 | |
Triple Room | $2,551 | |
Cypress Hall | Single Room | $4,131 |
Double Suite | $3,903 | |
Super Suite | $3,903 | |
East Hall | Single Room | $3,062 |
Double Room | $2,892 | |
Triple Room | $2,551 | |
Fletcher Hall | Single Room | $2,944 - $3,305 |
Double Room | $2,892 - $2,944 | |
Two Room Double | $2,944 - $3,320 | |
Three Room Triple | $3,107 - $3,320 | |
Graham Hall | Single Room | $3,062 |
Double Room | $2,892 | |
Hume Hall | Single Room | $4,131 |
Double Room | $3,903 | |
Infinity Hall | Single Suite | $4,311 |
Double Suite | $4,072 | |
Super Suite | $4,193 | |
Jennings Hall | Single Room | $3,062 |
Double Room | $2,892 | |
Triple Room | $2,551 | |
Keys Residential Complex | Private Bedroom | $3,466 - $4,558 |
Lakeside Residential Complex | Shared Bedroom Apt | $3,107 |
Private Bedroom Apt | $3,744 | |
Mallory Hall | Single Room | $2,944 - $3,062 |
Double Room | $2,892 | |
Murphree Hall | Double Room | $3,074 |
Triple Room | $2,680 | |
Two Room Double | $3,074 - $3,320 | |
Two Room Triple | $3,074 - $3,320 | |
North Hall | Single Room | $3,062 |
Double Room | $2,892 | |
Triple Room | $2,551 | |
Rawlings Hall | Single Room | $3,062 |
Double Room | $2,892 | |
Two Room Quad | $2,944 | |
Double Suite | $2,992 | |
Reid Hall | Single Room | $3,062 |
Double Room | $2,892 | |
Riker Hall | Single Room | $3,062 - $3,107 |
Double Room | $2,892 | |
Triple Room | $2,551 | |
Simpson Hall | Double Room | $2,892 |
Sledd Hall | Single Room | $2,680 - $3,305 |
Double Room | $2,892 | |
Two Room Double | $2,944 - $3,188 | |
Triple Room | $2,551 | |
Two Room Triple | $3,320 | |
Three Room Quad | $2,944 | |
Shared Bedroom | $3,107 | |
Springs Residential Complex | Single Suite | $3,584 |
Double Suite | $3,342 | |
Thomas Hall | Single Room | $3,062 |
Double Room | $2,892 | |
Triple Room | $2,551 | |
Quad Room | $2,443 | |
Tolbert Hall | Single Room | $3,062 |
Double Room | $2,892 | |
Triple Room | $2,551 | |
Trusler | Double Room | $2,892 |
Weaver Hall | Single Room | $3,062 |
Double Room | $2,892 | |
Yulee Hall | Single Room | $2,944 - $3,062 |
Double Room | $2,892 - $2,992 |
Summer A
Residence hall rates are billed semesterly. Rental rates are typical for most rooms on campus but may vary due to specific room features.
ResidenceHall | Room Type | Room Rate |
---|---|---|
Beaty Towers (IA ONLY) | Shared Bedroom | $1,115 |
Infinity Hall | Single Suite | $1,753 |
Double Suite | $1,656 | |
Super Suite | $1,705 | |
Lakeside Residential Complex | Private Bedroom | $1,344 |
Shared Bedroom | $1,115 |
Summer B
Residence hall rates are billed semesterly. Rental rates are typical for most rooms on campus but may vary due to specific room features.
RESIDENT HALL | ROOM TYPE | ROOM RATE |
---|---|---|
Beaty Towers | Shared Bedroom | $1,115 |
Buckman Hall | Single Room | $1,099 |
Double Room | $1,038 | |
Triple Room | $915 | |
Infinity Hall | Single Suite | $1,753 |
Double Suite | $1,656 | |
Super Suite | $1,705 | |
Jennings Hall | Single Room | $1,099 |
Double Room | $1,038 | |
Triple Room | $915 | |
Lakeside Residential Complex | Private Bedroom | $1,344 |
Shared Bedroom | $1,115 | |
Mallory Hall | Single Room | $1,056 - $1,099 |
Double Room | $1,038 | |
Reid Hall | Single Room | $1,099 |
Double Room | $1,038 | |
Springs Residential Complex | Single Suite | $1,286 |
Double Suite | $1,199 | |
Thomas Hall | Single Room | $1,099 |
Double Room | $1,038 | |
Triple Room | $915 | |
Quad Room | $877 | |
Yulee Hall | Single Room | $1,056 - $1,099 |
Double Room | $1,038 - $1,074 |