Fall 2023 - Spring 2024 Rental Rates
Residence hall rates are billed semesterly. Rental rates are typical for most rooms on campus but may vary due to specific room features.
Residence Halls | Room Types | Fall 2023 Spring 2024 Rate |
---|---|---|
Beaty Towers | Apartment Double | $3,247 |
Broward Hall | Traditional Single | $3,200 |
Traditional Double | $3,022 | |
Traditional Triple | $2,665 | |
Buckman Hall | Traditional Single | $3,200 |
Traditional Double | $3,022 | |
Traditional Triple | $2,665 | |
Cypress Hall | Suite Single | $4,317 |
Suite Double | $4,079 | |
East Hall | Traditional Double | $3,022 |
Traditional Triple | $2,665 | |
Fletcher Hall | Traditional Single | $3,200 |
Traditional Large Single | $3,454 | |
Traditional Double | $3,022 | |
Traditional Large Double | $3,247 | |
Graham Hall | Traditional Double | $3,022 |
Honors Village | Traditional Single | $4,317 |
Traditional Double | $4,079 | |
Suite Single | $4,317 | |
Suite Double | $4,079 | |
Hume Hall | Suite Single | $4,317 |
Suite Double | $4,079 | |
Infinity Hall | Suite Single | $4,505 |
Suite Double | $4,255 | |
Suite Large Double | $4,382 | |
Jennings Hall | Traditional Single | $3,200 |
Traditional Double | $3,022 | |
Traditional Triple | $2,665 | |
Keys Complex | Apartment Single | $3,622 |
Lakeside | Apartment Single | $3,912 |
Apartment Double | $3,247 | |
Mallory Hall | Traditional Single | $3,200 |
Traditional Double | $3,022 | |
Murphree Hall | Traditional Double | $3,212 |
Traditional Large Double | $3,469 | |
Traditional Triple | $2,801 | |
Traditional Large Triple | $3,469 | |
North Hall | Traditional Single | $3,200 |
Traditional Double | $3,022 | |
Traditional Triple | $2,665 | |
Rawlings Hall | Traditional Double | $3,022 |
Suite Double | $3,127 | |
Reid Hall | Traditional Single | $3,200 |
Traditional Double | $3,022 | |
Riker Hall | Traditional Single | $3,200 |
Traditional Double | $3,022 | |
Traditional Triple | $2,665 | |
Simpson Hall | Traditional Double | $3,022 |
Sledd Hall | Traditional Single | $3,200 |
Traditional Large Single | $3,454 | |
Traditional Double | $3,022 | |
Traditional Large Double | $3,469 | |
Traditional Triple | $2,665 | |
Springs Complex | Suite Single | $3,746 |
Suite Double | $3,492 | |
Thomas Hall | Traditional Single | $3,200 |
Traditional Double | $3,022 | |
Traditional Triple | $2,665 | |
Traditional Quad | $2,553 | |
Tolbert Hall | Traditional Single | $3,200 |
Traditional Double | $3,022 | |
Traditional Triple | $2,665 | |
Trusler Hall | Traditional Double | $3,022 |
Weaver Hall | Traditional Single | $3,200 |
Traditional Double | $3,022 | |
Yulee Hall | Traditional Single | $3,200 |
Traditional Double | $3,022 |
Summer A 2023
Residence hall rates are billed semesterly. Rental rates are typical for most rooms on campus but may vary due to specific room features.
ResidenceHall | Room Type | Room Rate |
---|---|---|
Infinity Hall | Suite Single | $1,832 |
Suite Double | $1,731 | |
Suite Large Double | $1,782 | |
Keys Residential Complex | Apartment Single | $1,300 |
Summer B 2023
Residence hall rates are billed semesterly. Rental rates are typical for most rooms on campus but may vary due to specific room features.
Residence Halls | Room Types | 2023 Summer B Rate |
---|---|---|
Buckman Hall | Traditional Single | $1,148 |
Traditional Double | $1,085 | |
Traditional Triple | $957 | |
Hume Hall | Suite Single | $1,549 |
Suite Double | $1,464 | |
Infinity Hall | Suite Single | $1,832 |
Suite Double | $1,731 | |
Suite Large Double | $1,782 | |
Keys Complex | Apartment Single | $1,300 |
Lakeside Complex | Apartment Single | $1,404 |
Apartment Double | $1,165 | |
Mallory Hall | Traditional Single | $1,104 - $1,148 |
Traditional Double | $1,085 | |
Traditional Triple | $957 | |
Springs Complex | Suite Single | $1,344 |
Suite Double | $1,253 | |
Reid Hall | Traditional Single | $1,148 |
Traditional Double | $1,085 | |
Traditional Triple | $957 | |
Thomas Hall | Traditional Single | $1,148 |
Traditional Double | $1,085 | |
Traditional Triple | $957 | |
Traditional Quad | $916 | |
Yulee Hall | Traditional Single | $1,104 - 1,148 |
Traditional Double | $1,085 - $1,122 |